5W 100mA Non-dimmable CC Driver RWP5-1H100C-W
5W 100mA Non-dimmable CC Driver RWP5-1H100C-W
Features
· Isolated LED Driver for class I ,Class II LED Luminaire
· Fixed output independent LED driver
· Flicker free LED driver
· indoor office lighting, decorative lighting, commercial lighting, and residential lighting
· 15.W\Max. output power 15W
· 5 years warranty
Technical Parameters
Model | RWP5-1H100C-W | RWP6-1H150C-W | RWP10-1H200C-W | RWP10-1H250C-W | RWP12-1H300C-W | RWP15-1H350C-W | |
Input |
Rated Input Voltage | 220-240V | |||||
Range of Input Voltage | 198-264VAC | ||||||
Frequency | 50/60Hz | ||||||
Current | 0.09A | 0.1A | 0.14A | 0.14A | 0.17A | 0.19A | |
Power | 5.5W | 8.2W | 12.3W | 12.3W | 15.6 W | 17.3W | |
Power Factor | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
No-load Power Consumption | ≤0.5W @230VAC | ||||||
Inrush Current | 5-10W: ≤15A/350us (230VAC, Full-load)12-15W: ≤20A/350us (230VAC, Full-load) | ||||||
Connected quantity of 16A Breaker | 6-10W:33pcs/type B ; 53pcs/type C @ 230Vac12-15W:25pcs/type B ; 40pcs/type C @ 230Vac | ||||||
Output |
Voltage | 27-42V | 27-42V | 30-50V | 27-40V | 27-42V | 30-42V |
Current | 100mA | 150mA | 200mA | 250mA | 300mA | 350mA | |
No load Voltage | 63V | 63V | 70V | 63V | 63V | 63V | |
Power Range | 2.7-4.2W | 4.05-6.3W | 6-10W | 6.75-10W | 8.1-12.6W | 10.5-14.7W | |
Efficiency | 76% | 77% | 81% | 81% | 81% | 85% | |
Current Tolerance | ±5% | ||||||
Started Delay Time | ≤0.5S (230VAC,full load) | ||||||
Current Ripple | ≤10% | ||||||
Protection | Short Circuit | Auto Recovery | |||||
Over load | Auto Recovery | ||||||
No-load Protection | Auto Recovery | ||||||
Insulation resistance | >100M ohm @ 500VDC | ||||||
Leakage current | I/P to O/P < 250μA | ||||||
Environment | Ta/Operation Temperature | -40….+80℃ | |||||
Ts/Storage Temperature | -20….+60℃ | ||||||
Tc/Enclosure Temperature | 90℃ | ||||||
Humidity | 10%. 90%RH | ||||||
Atmosphere | 86-108KPa | ||||||
Construction |
Connection Method | Direct Lead | |||||
Installation | Build-in | ||||||
PRI Wire preparation | 0.5-1.5² | ||||||
SEC Wire preparation | 0.3-1.5² | ||||||
Wire stripping length | 3-8mm | ||||||
Dimension | φ42x20mm | ||||||
Standards | Safety Standards | EN 61347-1:2015/A1:2021,EN 61347-2-13:2014/A1:2017,EN 62493:2015 | |||||
EMC Standards | EN 61547、EN55015、EN 61000-3-2、EN61000-3-3 | ||||||
Performance | EN62384 | ||||||
Surge | L-N/1KV | ||||||
Withstand voltage | I/P-O/P:3.75KVac,<5mA 60s; | ||||||
Others | RoHS | RoHS 2.0 (EU)2015/863 | |||||
Life Time | 50000h @45℃ (Ta) / 90℃ (Tc) | ||||||
Warranty | 5years,F.R.<10000ppm |