75W 24VDC 2ch DALI&0/1-10V CV Driver LCP75AD-2H24V-S8
75W 24VDC*2ch DALI&0/1-10V CV Driver LCP75AD-2H24V-S8
LCP75AD-2H24V-S8 is a constant voltage mode output LED driver. This driver complies with DALI standard protocol IEC 62386,and provides multiple dimming function (DALI,0/1-10V active signal ,PWM, adjustable resistance, and PUSH DIM) to achieve a smooth dimming effect. The color temperature can be adjusted through the dip switch, and there are 8 color temperatures to choose from. Color temperature 2700K/3000K/3500K/4000K/4500K/5000K/5500K/6500K
Features
· 2 channel constant voltage output,3.12A Max
· Meet DALI protocol IEC 62386
· High input voltage of 220VAC ~ 240VAC
· Dimming effect smooth, no flicker
· Over load protection; over voltage protection; short circuit protection
· IP20, suitable for indoor LED lighting application
Technical Parameters
Model | LCP75AD-2H24V-S8 | |
Input |
Efficiency | 89%@230VAC,Full load |
Voltage | 220VAC-240VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | ≥0.95@230VAC,Full load | |
THD(full load) | <10%@230VAC, Full load | |
AC Current(max) | 0.47Amax@230VAC | |
Inrush Current(max) | Cold start,26.3A@230VAC 460us | |
Standby power | ≤0.5W | |
No load power | ≤0.5W | |
Output | Current(mA)/Voltage (VDC) Power(W) | 3.12A/24VDC/75W |
Channel | 2 | |
Voltage Tolerance | ±5% | |
Ripple Voitage | ±3% | |
Turn on delay Time | ≤0.75 s, at230Vac (When the light begins to shine) | |
Function | Dimming Type | DALI / 0/1-10V / PWM / adjustable resistance / PUSH DIM |
Dimming Range | 0.1%-100% Dimming to off | |
Dimming curve | Logarithm | |
Flicker | No flicker | |
Protection | Over Current | Reduce current burp protection, troubleshoot normal output |
Over load | Reduce current burp protection, troubleshoot normal output | |
Short Circuit | Short circuit No output, troubleshooting output normal | |
Safety& EMC |
Surge | L-N:2KV |
Withstand Voltage | I/P-O/P: 3750Vac/1min/<5mA I/P-DIM( Signal port DALI):3750Vac/1min/<5mAI/P-DIM( Signal port 0-10V):1500Vac/1min/<5mA O/P-DIM( Signal port DALI , 0-10V):1500Vac/1min/<5mA | |
DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 2.0 | |
Safety Standards | EN61347, GB19510 | |
EMC Emission | EN55015, EN61000-3-2 | |
EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
Others |
Working Temp. | -20℃~50℃ |
Storage Temp., Humidity | -40℃~85℃, 20-90%RH | |
tc | 85℃ | |
Material | PC | |
IP Rating | IP20 | |
Lifetime | 50,000h@tc:85℃ | |
Warranty Condition | 5 years | |
Switch Cycle | 25,000 times | |
Packing(weight) | Net weight: 277g±5%/PCS; 50PCS/Carton;14.35kg±5%/Carton; Carton Size: 464*305*189mm(L*W*H) | |
Dimension | 295*40*32mm(L*W*H) |