50W 450~1400mA*1ch DALI&0-10V CC Driver SUP50AD-1WPC-WS
50W 450~1400mA*1ch DALI&0-10V CC Driver SUP50AD-1WPC-WS
SUP50AD-1WPC-WS is a constant current output LED dimming driver. The driver supports DALI, Touch DIM/Push DIM, 0-10V edge signal, PWM and adjustable resistor signals achieve smooth dimming effect.
Features
· Single channel output, the output current can be selected through software.
· Five in one dimming (DALI, 0-10V, PWM, Adjustable resistance, Push DIM )
· Adhere to the DALI protocol standard IEC62386-207 Ed2.0
· Class 2 power supply
· NTC External over temperature protection
• Protection: Overload, overvoltage, short circuit, NTC protection
· Suitable for indoor LED lighting applications
Technical Parameters
Model | SUP50AD-1WPC-WS | |
Input |
Efficiency | ≥87%@120VAC, full load ≥88%@277VAC, full load |
Frequency | 50-60Hz | |
Voltage | 120VAC-277VAC | |
PF | ≥0.95@120VAC, ≥0.9@277VAC, Full load | |
THD(full load) | ≤10%@120VAC, ≤15%@277VAC, Full load | |
Current | 0.6Amax@120VAC, 0.25A@277VAC | |
Inrush Current | Cold start,4.5A@120VAC 160us Cold start,9.6A@277VAC 280us | |
Standby power | <0.5W | |
No load power | <1W | |
Turn on delay Time | ≤ 0.75s, at120Vac (When the light begins to shine) | |
Output |
Current | 450-1400mA (Set the current through software) (Default:450mA) |
Voltage | 9-52V | |
Power | 50W | |
Channel | 1 | |
No load output voltage | 60V Max | |
Current Accuracy | ±5% | |
LF current ripple(<120Hz) | 3% | |
Protection |
Short circuit | No output, self recovery after removing the fault |
Over Voltage | Output voltage>52V hiccup protection, troubleshooting and normal output | |
Over load | Reduce current hiccup protection, troubleshoot and output normally | |
NTC | External over temperature protection: NTC external resistor (50K Thermistor) is placed inside the lamp. When the temperature rises to the set value, it drives a current reduction output,Prevent lighting fixtures from overheating and extend their service life | |
Safety & EMC |
Surge | L-N:2.5KV LN-G:2.5KV |
Withstand Voltage | I/P-O/P: 2000Vac/1min/<5mA I/P-PG: 1500Vac/1min/<5mA O/P-PG: 500Vac/1min/<5mA O/P-DALI:1500Vac/1min/<5mA O/P-0~10V: 500Vac/1min/<5mA | |
Safety standards | UL8750/UL1310/CSA25013,CSA class P; EN 61347-1/EN 61347-2-13 | |
EMI | FCC class B(120V)/class A(277V) EN55015,EN61000-3-2 Class C,IEC61000-3-3 | |
EMS | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
Insulation Resisance | 5MΩ | |
Function |
Dimming type | DALI, 0-10V, PWM, Adjustable resistance, Push DIM |
Dimming range | 1%-100% | |
Dimming curve | 0-10V Linearity, DALI Logarithm, user editable and modifiable | |
Flicker | Flicker free | |
Others |
IP rating | IP20 |
Working temp. | (-20~+50) ℃ [-4°F~122°F] | |
Storage Temp., Humidity | -40℃~85℃ [-40°F~185°F], 20-90%RH | |
tc | 80℃ [ 176°F ] | |
Lifetime | 50,000h@tc:80℃[ 176°F ] | |
Warranty Condition | 5 years | |
Switch cycle | >25,000 times | |
Material | Metal | |
Dimension | 131*60*26mm(5.16*2.36*1.02 Inch)(L*W*H) | |
Pack Information | N.W: 385g(0.849 lb)±5%/PCS; 40PCS/Carton; 15.9kg(39.2Ib)±5%/Carton; Carton Size: 342*287*148mm(13.46*11.3*5.83 Inch)(L*W*H) |