5W~23W Non-dimmable CC Driver DPE5W-23W
5W~23W Non-dimmable CC Driver DPE5W-23W
Features
· Electrical isolation
· Constant current mode
· High efficiency, high PF value
· Protection function: open circuit, short circuit, Over Temperature, Over Load
· Lightning surge protection 1KV
· Protection class IP20
Technical Parameters
Model | Input Current | Output Current | No Load Protection | Output Voltage | Output Power | Efficiency@230V full load |
DPE5-1H110C-A/B | 0.04A Max | 110mA | 60Vmax | 24-42V | 5W | 76% |
DPE5-1H120C-A/B | 0.04A Max | 120mA | 60Vmax | 24-42V | 5W | 78% |
DPE5-1H130C-A/B | 0.04A Max | 130mA | 60Vmax | 24-42V | 5W | 80% |
DPE6-1H140C-A/B | 0.05A Max | 140mA | 60Vmax | 24-42V | 6W | 80% |
DPE6-1H150C-A/B | 0.05A Max | 150mA | 60Vmax | 24-42V | 6W | 81% |
DPE7-1H160C-A/B | 0.05A Max | 160mA | 60Vmax | 24-42V | 7W | 81% |
DPE7-1H170C-A/B | 0.05A Max | 170mA | 60Vmax | 24-42V | 7W | 81% |
DPE8-1H180C-A/B | 0.05A Max | 180mA | 60Vmax | 24-42V | 8W | 81% |
DPE8-1H190C-A/B | 0.06A Max | 190mA | 60Vmax | 24-42V | 8W | 83% |
DPE8-1H200C-A/B | 0.06A Max | 200mA | 60Vmax | 24-42V | 8W | 83% |
DPE9-1H210C-A/B | 0.06A Max | 210mA | 60Vmax | 24-42V | 9W | 83% |
DPE9-1H220C-A/B | 0.06A Max | 220mA | 60Vmax | 24-42V | 9W | 84% |
DPE10-1H230C-A/B | 0.07A Max | 230mA | 60Vmax | 24-42V | 10W | 84% |
DPE10-1H240C-A/B | 0.07A Max | 240mA | 60Vmax | 24-42V | 10W | 85% |
DPE11-1H250C-A/B | 0.07A Max | 250mA | 60Vmax | 24-42V | 11W | 85% |
DPE11-1H260C-A/B | 0.07A Max | 260mA | 60Vmax | 24-42V | 11W | 85% |
DPE11-1H270C-A/B | 0.07A Max | 270mA | 60Vmax | 24-42V | 11W | 85% |
DPE12-1H280C-A/B | 0.08A Max | 280mA | 60Vmax | 24-42V | 12W | 85% |
DPE12-1H290C-A/B | 0.08A Max | 290mA | 60Vmax | 24-42V | 12W | 85% |
DPE13-1H300C-A/B | 0.08A Max | 300mA | 60Vmax | 24-42V | 13W | 85% |
DPE13-1H310C-A/B | 0.08A Max | 310mA | 60Vmax | 24-42V | 13W | 85% |
DPE13-1H320C-A/B | 0.08A Max | 320mA | 60Vmax | 24-42V | 13W | 85% |
DPE14-1H330C-A/B | 0.09A Max | 330mA | 60Vmax | 24-42V | 14W | 86% |
DPE14-1H340C-A/B | 0.09A Max | 340mA | 60Vmax | 24-42V | 14W | 86% |
DPE15-1H350C-A/B | 0.09A Max | 350mA | 60Vmax | 24-42V | 15W | 86% |
DPE15-1H360C-A/B | 0.09A Max | 360mA | 60Vmax | 24-42V | 15W | 86% |
DPE15-1H370C-A/B | 0.09A Max | 370mA | 60Vmax | 24-42V | 15W | 86% |
DPE16-1H380C-A/B | 0.10A Max | 380mA | 60Vmax | 24-42V | 16W | 86% |
DPE16-1H390C-A/B | 0.10A Max | 390mA | 60Vmax | 24-42V | 16W | 86% |
DPE17-1H400C-A/B | 0.10A Max | 400mA | 60Vmax | 24-42V | 17W | 86% |
DPE17-1H410C-A/B | 0.10A Max | 410mA | 60Vmax | 24-42V | 17W | 86% |
DPE18-1H420C-A/B | 0.11A Max | 420mA | 60Vmax | 24-42V | 18W | 86% |
DPE18-1H430C-A/B | 0.11A Max | 430mA | 60Vmax | 24-42V | 18W | 86% |
DPE18-1H440C-A/B | 0.11A Max | 440mA | 60Vmax | 24-42V | 18W | 86% |
DPE19-1H450C-A/B | 0.12A Max | 450mA | 60Vmax | 24-42V | 19W | 87% |
DPE19-1H460C-A/B | 0.12A Max | 460mA | 60Vmax | 24-42V | 19W | 87% |
DPE20-1H470C-A/B | 0.12A Max | 470mA | 60Vmax | 24-42V | 20W | 87% |
DPE20-1H480C-A/B | 0.12A Max | 480mA | 60Vmax | 24-42V | 20W | 87% |
DPE21-1H490C-A/B | 0.13A Max | 490mA | 60Vmax | 24-42V | 21W | 87% |
DPE21-1H500C-A/B | 0.13A Max | 500mA | 60Vmax | 24-42V | 21W | 87% |
DPE21-1H510C-A/B | 0.13A Max | 510mA | 60Vmax | 24-42V | 21W | 87% |
DPE22-1H520C-A/B | 0.13A Max | 520mA | 60Vmax | 24-42V | 22W | 87% |
DPE22-1H530C-A/B | 0.13A Max | 530mA | 60Vmax | 24-42V | 22W | 87% |
DPE23-1H540C-A/B | 0.14A Max | 5400mA | 60Vmax | 24-42V | 23W | 87% |
DPE23-1H550C-A/B | 0.14A Max | 550mA | 60Vmax | 24-42V | 23W | 87% |
DPE22-1H560C-A/B | 0.13A Max | 560mA | 60Vmax | 24-39V | 22W | 87% |
DPE22-1H570C-A/B | 0.13A Max | 570mA | 60Vmax | 24-39V | 22W | 87% |
DPE23-1H580C-A/B | 0.14A Max | 580mA | 60Vmax | 24-39V | 23W | 87% |
DPE23-1H590C-A/B | 0.14A Max | 590mA | 60Vmax | 24-39V | 23W | 87% |
DPE23-1H600C-A/B | 0.14A Max | 600mA | 60Vmax | 24-39V | 23W | 87% |
Input |
Rated Input Voltage | 220-240VAC |
Frequency | 50/60Hz | |
Input Current | 0.14A MAX. | |
Power Factor | >0.9 | |
THD | <15% @220~240Vac & full load | |
Inrush Current(Max) | I<60A/400uS @264Vac(Cold Start) | |
Leakage Current | <0.5mA @264Vac | |
Output | Line Regulation | ±3% |
Load Regulation | ±3% | |
Output Current Accuracy | ±5% | |
Started Delay Time | <0.5s @220Vac | |
stand-by Power | <0.5W | |
Protection | Short Circuit Protection | Drop the current and voltage to remove the fault and recover |
No Load Protection | 60V MAX | |
Over Temperature | Current high temperature drop, OTP-Auto | |
Over Load | Reduce the current, remove the fault and recover | |
Environment | Operating Temperature | -20~+45℃ |
tc | 90℃ | |
Temperature Coefficient | 0.3%/℃ (0-45℃) | |
Operating Humidity | 20~90%RH | |
Storage temperature | -30~+80℃/5~80%RH | |
Safety&EMC | Certifications | CE CB |
Surge Level | L/N:1KV IEC61000-4-5 | |
EMI | EN55015 | |
Withstand Voltage | Input-Output:3.75KVac@60S; <5mA | |
Isolation Resistance | Input-Output:>10MΩ@500Vdc | |
Others | MTBF | >385KHours, 80%Load MIL-HDBK-217F(25℃) |
-ALife Time(Typ) | > 25,000 h, tc 85 °C @ ta 45 °C 0.3 % / 1,000 h failure rate> 50,000 h, tc 70 °C @ ta 35 °C 0.15 % / 1,000 h failure rateHours | |
-BLife Time(Typ) | > 25,000h,tc85°C@ta45°C 0.3%/1,000h failure rate> 30,000h,tc70°C@ta35°C 0.15%/1,000h failure rateHours | |
Weight & Size | 97*36*25mm | |
RoHS | Yes | |
Notes | Note: Unless otherwise specified , all parameters are measured at ambient temperature of 25℃ and Vin220- 240Vac |