40W 350~1050mA*1ch DALI CC Driver PCP40D-1WMC
40W 350~1050mA*1ch DALI CC Driver PCP40D-1WMC
PCP40D-1WMC is a constant current output mode LED driver. Support DALI dimming function, Touch DIM (Push DIM) function. The output and dimming circuit are also completely in accordance with the new regulations with isolation to ensure the users and luminaire system during installation.
Features
· Single channel output, output current level selectable by DIP S.W.
· Support DALI dimming function, Touch DIM (Push DIM) function
· Dimming range: 1-100%,Dimming effect smooth, no flicker
· Protections: Short circuit, Over load, No Load, Over voltage
· Suitable for indoor LED lighting application
Technical Parameters
Model | PCP40D-1WMC | |
Input | Efficiency | 88%@230VAC, Full load |
Voltage | 100VAC-277VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | >0.9@230VAC, Full load | |
THD(full load) | 20%@230VAC | |
AC Current(max) | 0.25Amax@230VAC | |
Standby power | <0.5W | |
Inrush Current(max) | Cold start, 30A(twidth=250us measured at 50% Ipeak)@230VAC | |
Current/Voltage/Power | *350mA/9-48V/3.15-16.8W 600mA/9-48V/28.8W 800mA/9-48V/38.4W 900mA/9-44V/39.6W | |
*500mA/9-48V/24W 700mA/9-48V/33.6W 850mA/9-47V/39.95W 1050mA/9-38V/39.9W | ||
Ripple Current | <2% | |
Channel | 1 | |
Output | Current Tolerance | ±5% |
Voltage Range | 9-48V | |
No load Voltage | 60V | |
Turn on delay Time | <0.75s, at 230Vac | |
Function | Dimming Type | DALI/Push-Dim |
Dimming Range | 1%-100% Dimming to off | |
Protection | Short Circuit | Close output, recovers automatically after fault removed |
Over Load | Hiccup, recovers automatically after fault removed | |
No Load | Stand by | |
Over Voltage | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | |
Safety & EMC |
Surge | L&N:1KV; |
Withstand Voltage | I/P-O/P: 3750VAC/1min/10mA; | |
DALI Standard | EN 62386-101 (DALI-2), EN 62386-102 (DALI-2), EN 62386-207 (DALI-2) | |
Safety Standards | EN61347-1, EN61347-2-13 | |
EMC Eission | EN55015 | |
EMC Immunity | EN61000-3-2, EN61000-3-3, EN6154 | |
Others |
Working Temp., Humidity | -20°C~+55°C, 10-90%RH |
Storage Temp., Humidity | -25°C~+85°C, 5-95%RH | |
Tc | 80°C | |
Material | PC | |
IP Rating | IP20 | |
Lifetime | 50,000h@tc:80°C | |
MTTF | >1,000,000h | |
Warranty Condition | 3.5 Years | |
Switch Cycle | >25,000 tims | |
Packing(weight) | Net weight: 162g±5%/PCS; 75PCS/Carton; 12.65kg±5%/Carton; Carton Size: 359*322*173mm(L*W*H) | |
Dimension | 103*68*30mm(L*W*H) |
*Constant Current Tolerance 350mA ±8%; 500mA ±7%;