38W 800/850/900/950mA Non-dimmable CC Driver DPE38-1HMC
38W 800/850/900/950mA Non-dimmable CC Driver DPE38-1HMC
Features
·High efficiency up to 88%
·High reliability
·Flicker free
·low noise and long life
·energy conservation and environmental protection
·Support Protection: Over Voltage, Over Load, Over temperature, Short circuit
·Suitable for indoor lamps
Technical Parameters
Model | DPE38-1HMC | |
Input |
Efficiency(Full load) | >88%@230VAC |
Voltage | 220VAC-240VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor(Full load) | >0.9@230VAC | |
THD(full load) | <15%@230VAC, Full load | |
AC Current(max) | 0.3Amax@230VAC | |
Standby power | <1W | |
Inrush Current(max) | Cold start, <20A@230VAC | |
Output |
Current/Voltage/Power | 800mA/27-40VDC/32W 850mA/27-40VDC/34W 900mA/27-40VDC/36W 950mA/27-40VDC/38W |
Ripple Current | <10% | |
Channel | 1 | |
Current Tolerance | ±5% | |
No load output voltage | 60VDC | |
Protection | Short circuit | The product of anode and short sub, this product will start short circuit protection function, and not because this abnormality in product permanent damage. |
Over Load | The output shall hiccup when the Power over the rated power, and shall be self-recovery when the fault condition is removed. | |
Over Voltage | The output shall hiccup when the over voltages applied to the output rail, and shall be self-recovery when the fault condition is removed. | |
Over Temperature | The output shall hiccup when the temperature exceed the standard value, and shall be self-recovery when the fault condition is removed | |
Safety & EMC |
Surge | Line To Line;1KVac/60 Second*5 times |
Withstand Voltage | Primary to Secondary: 3750Vac 10mAMax / 60second(1second for production) | |
Safety Standards | – | |
EMC Eission | EN55015:2006+A1 2007; EN61000-3-2:2000,CLASS A; EN61000-3-3:1995+A1:2001; | |
EMC Immunity | EN 61000-3-2; EN 61000-3-3; EN 61000-4-2; EN 61000-4-3; EN 61000-4-5; EN 61000-4-8; EN 61000-4-11; EN 61000-6-1; EN 61000-6-3; | |
Others |
Working Temp. | -20°C~45°C, 10-90%RH |
Storage Temp., Humidity | -40°C~70°C, 5-95%RH | |
tc | 85°C | |
Material | PC | |
IP Rating | IP20 | |
Lifetime | 50,000h@ta:25°C | |
Warranty Condition | 3 years | |
Switch Cycle | >20,000 times | |
Packing(mm L*W*H) | N.W: –g±5%/PCS; 150PCS/Carton; –kg±5%/Carton;Carton Size: L435*W260*H240mm | |
Dimension | 119*42*25mm(L*W*H) |