250W 24VDC Non-Dimmable Waterproof CV Driver DUCP250-1H24V
250W 24VDC Non-dimmable CV Driver DUCP250-1H24V
Features
· Constant voltage output
· Class I
· SELV
· IP67
· Independent
Technical Paramater
Model | DUCP250-1H24V | ||
Input |
Efficiency | 92%@230VAC,Full load | |
Voltage | 220VAC-240VAC | ||
Frequency Range(Hz) | 50/60Hz | ||
Power Factor | 0.95@230VAC, full load | ||
THD(full load) | 20%@230VAC, Full load | ||
AC Current(max) | 1.4A | ||
Inrush Current(max) | TBD | ||
Output | Current(mA) | 10.4A | |
Voltage (VDC) | 24VDC | ||
Power(W) | 250W | ||
Channel | 1 | ||
Load regulation | 5% | ||
Line regulation | 1% | ||
Protection | Short Circuit | Protected, no damage to driver | |
Output Open load | Output voltage limied to Vo.max | ||
Too High Ambient Temperature | Protected by built-in thermal protection in controller IC | ||
Output Over Current | Output power should be limited and no damage to driver | ||
Safety& EMC |
Electric strength | In-Out | 3750Vrms @50Hz/60Hz and be applied for 1 min |
n-GND | 1500Vrms | ||
Leakage Current Test | 0.6mA | ||
Insulation Resistance Test | 2MΩ 500Vd.c. for 1min, For SELV part is 100 Vd.c. | ||
Surge | L-N | 6 KV | |
L,N-G | 6 KV | ||
Safety Standards | IEC 61347-1, IEC 61347-2-13 | ||
EMC | EN55015/CISPR15, EN55015/CISPR15,ed7.1, IEC/EN 61000-3-2, EN/IEC 61547, EN/IEC 61000-4-2, EN/IEC 61000-4-3,EN/IEC 61000-4-4, EN/IEC 61000-4-5, EN/IEC 61000-4-6, EN/IEC 61000-4-11 | ||
Others |
Ambient temperature | -40℃ ~50℃ | |
Operation Humidity | 10-90% H.op | ||
tc | 90℃ | ||
Housing Material | Aluminium | ||
IP Rating | IP67 | ||
Switching cycles | 500Hrs,@ 25℃ 0.5min on /0.5min off cycle | ||
Premature failure | 10%@1000hours | ||
Packing(weight) | Net weight: TBD g±5%/PCS; PCS/Carton; kg±5%/Carton; Carton Size: mm(L*W*H) | ||
Dimension | 259*94*49mm(L*W*H) |