12W 120~350mA*1ch 0/1-10V CC Driver EUP12A-1HMC-M
12W 120/150/180/200/240/270/300/350mA 0-10V/1-10V Constant Current Driver
Features
Single channel output, output current level selectable by DIP S.W.
Support 0/1-10V Dimming function
Dimming range: 0.1-100% Dimming effect smooth, no flicker
Protections: Short circuit, Over load, Over Voltage
Suitable for indoor LED lighting applicatio
Technical Parameters
Model | EUP12A-1HMC-M | |
Input |
Efficiency | 85%@230VAC, Full load |
Voltage | 220VAC-240VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | 0.95@230VAC, Full load | |
THD(full load) | <15%@230VAC | |
AC Current(max) | 0.09Amax@230VAC | |
Standby power | <0.5W | |
No Load Power | <0.5W | |
Inrush Current(max) | Cold start, 60A@230VAC | |
Current/Voltage/Power |
*120mA/9-45V/5.4W 180mA/9-45V/8.1W 240mA/9-45V/10.8W 300mA/9-42V/12.6W | |
*150mA/9-45V/6.75W 200mA/9-45V/9W 270mA/9-45V/12.15W 350mA/9-36V/12.6W | ||
Ripple Current | <3% | |
Output |
Channel | 1 |
Current Tolerance | ±5% | |
No-Load Voltage | 54VDC | |
Voltage Range | 9-45VDC | |
Turn on delay Time | <1s, at 230Vac | |
Function | Dimming Type | 0/1-10V/PWM/RX |
Dimming Range | 0.1%-100% Dimming to off | |
Protection |
Short Circuit | Close output, recovers automatically after fault removed. |
Over Load | Hiccup, recovers after fault condition is removed. | |
Over Voltage | Hiccup, recovers after fault condition is removed. | |
Safety & EMC |
Surge | L-N:0.5KV; |
Withstand Voltage | I/P-O/P: 3750VAC/1min/10mA; I/P-E: 1875VAC/1min/10mA | |
Safety Standards | EN61347-1, EN61347-2-13 | |
EMC Eission | EN55015, EN61000-3-2, EN61000-3-3, EN6154 | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | |
Others |
Working Temp., Humidity | -20°C~+50°C, 20-50%RH |
Storage Temp., Humidity | -40°C~85°C, 5-70%RH | |
Tc | 90°C | |
Material | PC | |
IP Rating | IP20 | |
Lifetime | 50,000h@tc:80°C | |
Warranty Condition | 5 Years | |
Switch Cycle | >25,000 tims | |
Packing(weight) | Net weight: –g±5%/PCS; –PCS/Carton; –kg±5%/Carton; Carton Size: –mm(L*W*H) | |
Dimension | 150*43*29mm(L*W*H) |
*Constant Current Tolerance 120mA ±10%; 150mA ±10%;